Smart Regional Shopping
When you change the country selector in the header, it doesn't change the language—instead, it automatically adjusts all affiliate links to show retailers and shops available in your region. Click any component name to see prices from Amazon, Newegg, Best Buy, and regional stores. Prices shown are in USD for reference and may vary based on your region, local VAT/taxes, currency conversion, and current availability.
Note: Links on this site are affiliate links. When you make a purchase through these links, it helps support the site at no extra cost to you.
How System Specs Impact Gaming Performance
Choosing the right gaming system is more than just picking a GPU. CPU cores, RAM size, and storage speed all influence your ability to game smoothly at high resolutions. Higher-refresh-rate monitors, VR gaming, or streaming while playing demand more VRAM, CPU performance, and fast storage. Understanding each component ensures you avoid bottlenecks and maximize frame rates.
GamerRigs Budget Systems
| Component | GamerLite | GamerPro | GamerPro | GamerPlus |
|---|---|---|---|---|
| GPU | AMD Radeon RX 9060 XT VRAM: 8GB Performance Score: 1080p High Tensor Cores: Budget-friendly 1080p gaming card with excellent performance per dollar | AMD Radeon RX 9070 VRAM: 16GB Performance Score: 1440p High Tensor Cores: Excellent 1440p gaming performance with ray tracing capabilities, great value for mid-range gaming | AMD Radeon RX 9070 VRAM: 16GB Performance Score: 1440p Ultra Tensor Cores: High-performance 1440p/4K gaming card with excellent ray tracing, perfect for demanding gamers | AMD Radeon RX 9070 XT VRAM: 16GB Performance Score: 1440p Max Tensor Cores: Exceptional 1440p gaming with advanced DLSS 3 technology |
| CPU | AMD Ryzen 5 5600X | AMD Ryzen 5 5600X | AMD Ryzen 5 5600X | AMD Ryzen 5 5600X |
| Motherboard | GIGABYTE B550 AORUS ELITE AX V2 | GIGABYTE B550 AORUS ELITE AX V2 | ASUS ROG Strix B550-F Gaming WI-FI II | ASUS ROG Strix B550-F Gaming WI-FI II |
| RAM | 16GB DDR4-3200 CL16 | Corsair Vengeance LPX 32GB DDR4-3200 | 16GB DDR4-3600 CL18 | 16GB DDR4-3600 CL18 |
| Storage | Samsung 990 EVO Plus | Samsung 990 EVO Plus | Samsung 990 EVO Plus | Samsung 990 EVO Plus |
| PSU | be quiet! Pure Power 13 M 850W | be quiet! Pure Power 13 M 850W | be quiet! Pure Power 13 M 850W | Seasonic Vertex PX-1200 1200W |
| Price Range | $700 - $850 | $1,100 - $1,300 | $1,300 - $1,500 | $1,400 - $1,600 |
| Best For | 1080p gaming, productivity | 1440p gaming, streaming | 1440p ultra gaming, light content creation | 1440p ultra gaming with ray tracing, streaming |
GamerLite
GamerPro
GamerPro
GamerPlus
GamerRigs High-End Systems
| Component | GamerMax | GamerUltra | GamerProX | GamerTitan |
|---|---|---|---|---|
| GPU | AMD Radeon RX 9070 VRAM: 16GB Performance Score: 4K Medium Tensor Cores: Excellent 1440p gaming performance with ray tracing capabilities, great value for mid-range gaming | AMD Radeon RX 9070 XT VRAM: 16GB Performance Score: 4K Ultra Tensor Cores: High-performance 1440p/4K gaming card with excellent ray tracing, perfect for demanding gamers | AMD Radeon RX 9070 XT VRAM: 16GB Performance Score: 4K Max Tensor Cores: High-performance 1440p/4K gaming card with excellent ray tracing, perfect for demanding gamers | NVIDIA RTX 5090 VRAM: 32GB Performance Score: 4K High Tensor Cores: Flagship consumer card, ultimate 4K performance |
| CPU | AMD Ryzen 9 9900X | AMD Ryzen 7 9700X | AMD Ryzen 9 9900X | AMD Ryzen 9 9950X |
| Motherboard | GIGABYTE B850 AORUS Elite | GIGABYTE X870E AORUS Elite | GIGABYTE B850 AORUS Elite | ASUS ROG Strix X870-F |
| RAM | G.SKILL Trident Z5 NEO RGB Series (AMD Expo) 64GB DDR5-6000 | G.SKILL Trident Z5 NEO RGB Series (AMD Expo) 64GB DDR5-6000 | G.SKILL Trident Z5 NEO RGB Series (AMD Expo) 64GB DDR5-6000 | G.SKILL Trident Z5 NEO RGB Series (AMD Expo) 64GB DDR5-6000 |
| Storage | Crucial P510 SSD | Crucial P510 SSD | Crucial P510 SSD | Samsung 990 EVO Plus 4TB |
| PSU | Seasonic Vertex PX-1200 1200W | Seasonic Vertex PX-1200 1200W | Seasonic Vertex PX-1200 1200W | Seasonic Prime PX-1600 1600W |
| Price Range | $2,200 - $2,800 | $2,500 - $3,000 | $3,200 - $3,800 | $4,000 - $5,500 |
| Best For | 4K gaming, content creation | 4K ultra gaming, streaming, VR content creation | Maximum 4K gaming, VR, professional content creation | Maximum 4K gaming, VR, content creation |
GamerMax
GamerUltra
GamerProX
GamerTitan
GamerRigs Ultimate Systems
| Component | WorkstationElite | WorkstationPro | WorkstationMax | WorkstationTitan |
|---|---|---|---|---|
| GPU | RTX 5080 16GB VRAM: 16GB Performance Score: 4K Pro Tensor Cores: High-end performance for smooth 4K gaming with excellent ray tracing and DLSS | RTX 5090 32GB VRAM: 32GB Performance Score: 4K Ultimate Tensor Cores: Flagship consumer GPU for ultimate 4K/8K gaming with exceptional ray tracing | RTX 5090 32GB VRAM: 32GB Performance Score: 8K Ready Tensor Cores: Flagship consumer GPU for ultimate 4K/8K gaming with exceptional ray tracing | RTX 5090 32GB VRAM: 32GB Performance Score: Extreme Tensor Cores: Flagship consumer GPU for ultimate 4K/8K gaming with exceptional ray tracing |
| CPU | AMD Ryzen Threadripper PRO 9945WX | AMD Ryzen Threadripper PRO 9965WX | AMD Ryzen Threadripper PRO 9975WX | AMD Ryzen Threadripper PRO 9995WX |
| Motherboard | GIGABYTE TRX50 AERO D | ASUS PRO WS TRX50-SAGE WiFi A | GIGABYTE TRX50 AI TOP | ASUS Pro WS WRX90E-Sage SE |
| RAM | Kingston Fury Renegade Pro EXPO 32GB DDR5-6000 ECC | Kingston Server Premier 64GB DDR5-5600 ECC | Kingston Server Premier 64GB DDR5-5600 ECC | Kingston Server Premier 64GB DDR5-5600 ECC |
| Storage | Samsung 990 PRO Heatsink 4TB | WD_Black SN8100 4TB | Samsung 990 PRO Heatsink 8TB | Samsung 990 PRO Heatsink 8TB |
| PSU | Seasonic Prime PX-1600 1600W | Seasonic Prime PX-1600 1600W | Seasonic PRIME PX-2200 2200W | Seasonic PRIME PX-2200 2200W |
| Price Range | $5,500 - $6,500 | $8,000 - $10,000 | $12,000 - $14,000 | $18,000 - $22,000 |
| Best For | Professional content creation, 3D rendering, high-end gaming | Professional 3D rendering, AI workloads, extreme gaming | Massive multi-threaded workloads, 8K content creation, professional gaming | Maximum multi-threaded performance, LLM training, extreme 8K content creation |
WorkstationElite
WorkstationPro
WorkstationMax
WorkstationTitan
Need Help Selecting Gaming Hardware?
I can help you in finding the right GPU or system for your gaming needs.
Get tailored build help